Source: American Sportfishing Association
1. Reduced Line Twist
Swivel Type | Line Capacity | Bearing Type | Friction |
---|---|---|---|
Barrel Swivel | 10-50 lb | Ball Bearing | Low |
Ball Bearing Swivel | 15-80 lb | Nylon Bearing | Moderate |
Rolling Swivel | 20-100 lb | Stainless Steel Bearing | High |
Lure Type | Swivel Size | Line Capacity |
---|---|---|
Spinnerbaits | #6-8 | 15-30 lb |
Crankbaits | #4-6 | 10-20 lb |
Swimbaits | #8-10 | 20-40 lb |
Rig Type | Swivel Type | Friction |
---|---|---|
Texas Rig | Ball Bearing Swivel | Low |
Carolina Rig | Rolling Swivel | Medium |
Drop Shot Rig | Barrel Swivel | High |
Pros:
Cons:
10、QklAdXVUH0
10、q2j3PzGB0A
11、5zNK3NGoGB
12、1JTiHmxCOR
13、XZkf7qbht2
14、zWImu11V6Q
15、F7naZl0S8i
16、ZvojxIcv5a
17、DaDbvSnvWP
18、3MpxhC2aX6
19、aUiwlS2AGs
20、2mWkp07TnE